WHAT IF YOU FOLLOWED OUR BOTS
CHECK THE HISTORICAL RETURN ON YOUR MONEY*
START NOW
PRICING ON ALL PRODUCTS GOING UP SOON



ALL TSLA & TQQQ TRADESÂ IN 2023 & 2024
BACKTESTED RESULTS FROM BOT V1.3*
Symbol | Return % | Entry Date | Entry Price | Exit Date | Exit Price |
---|---|---|---|---|---|
TSLA | â–˛ 61.34% | 09 Jan 2023 | $119.26 | 13 Feb 2023 | $192.41 |
TQQQ | â–˛ 36.69% | 09 Jan 2023 | $18.29 | 06 Feb 2023 | $25.00 |
TQQQ | â–˛ 30.57% | 13 Mar 2023 | $20.24 | 10 Apr 2023 | $26.43 |
TSLA | â–˛ 57.92% | 01 May 2023 | $160.93 | 26 Jun 2023 | $254.13 |
TQQQ | â–˛ 32.86% | 08 May 2023 | $27.95 | 12 Jun 2023 | $37.14 |
TSLA | â–˛ 2.57% | 14 Aug 2023 | $235.49 | 25 Sep 2023 | $241.55 |
TQQQ | â–˛ 10.20% | 21 Aug 2023 | $37.34 | 11 Sep 2023 | $41.15 |
TQQQ | â–˛ 4.80% | 02 Oct 2023 | $36.26 | 16 Oct 2023 | $38.00 |
TQQQ | â–˛ 32.91% | 23 Oct 2023 | $33.13 | 27 Nov 2023 | $44.03 |
TSLA | â–˛ 22.80% | 30 Oct 2023 | $209.46 | 18 Dec 2023 | $257.22 |
TQQQ | â–˛ 16.22% | 04 Dec 2023 | $42.68 | 18 Dec 2023 | $49.60 |
TQQQ | â–˛ 3.32% | 22 Jan 2024 | $55.16 | 05 Feb 2024 | $56.99 |
TSLA | â–˛ 5.70% | 05 Feb 2024 | $182.58 | 04 Mar 2024 | $192.99 |
TSLA | â–Ľ 1.51% | 25 Mar 2024 | $174.02 | 08 Apr 2024 | $171.39 |
TSLA | â–˛ 30.97% | 22 Apr 2024 | $142.44 | 06 May 2024 | $186.55 |
TQQQ | â–˛ 47.09% | 22 Apr 2024 | $50.39 | 17 Jun 2024 | $74.12 |
TSLA | â–˛ 45.22% | 10 Jun 2024 | $177.26 | 15 Jul 2024 | $257.42 |
TQQQ | â–˛ 48.06% | 05 Aug 2024 | $51.33 | 14 Oct 2024 | $76.00 |
TSLA | â–˛ 21.31% | 19 Aug 2024 | $217.73 | 30 Sep 2024 | $264.13 |
TSLA | â–˛ 47.55% | 28 Oct 2024 | $268.33 | 09 Dec 2024 | $395.91 |
TQQQ | â–˛ 12.72% | 25 Nov 2024 | $80.67 | 16 Dec 2024 | $90.93 |
Number of Trades: 20
Average % Gain: 29.95%
Number of Trades: 1
Average % Loss: -1.51%
YOU ASKED, WE ANSWERED
What do I need to follow the bots?
Do I need coding skills to set up the automated trading bots? (Singularity Trader)
Why do I need Singularity Trader if I have the Pro Trader alerts?
Why does Singularity perform better than others in backtesting?
Do you offer refunds?
How does the course and alerts access work?
Do the bots day trade or swing trade?
Disclaimer
The content, trading bots, and products and services on www.tradingsingularity.com, provided by Trading Singularity Inc., a Texas C-Corporation, are for educational purposes only and not financial advice. Trading involves significant risk, and past performance does not guarantee future results—you could lose all your money or more. This is NOT legal, financial, CPA, or other professional advice—consult qualified experts accordingly. We’re not liable for any losses, damages, or screw-ups from using this site or its tools; trade at your own risk and consult a professional. You must be at least 18 years old to use this Website or its offerings. Be smart and responsible. This is not a game. Your well being comes first.